Here you can find a list of talks of the previous semesters:
Events in the WS 2012/2013
| Date | Time | Event | ||
| 08.10. | 18:00 | Introduction/Discussion of new topics | ||
| 15.10. | 18:00 | SETI: Auf der Suche nach extraterrestrischem Leben (Dominik Klaes) | ||
| 22.10. | 16:00 | Asteroid Impact Craters (Rishikesh Pandit) | ||
| 29.10. | 16:00 | Das unsichtbare Universum (Katharina Borm) | ||
| 05.11. | 16:00 | Lebenslauf der Schwarzen Löcher und Nackten Singularitäten (Prof. Kundt) | ||
| 12.11. | 16:00 | "Pretty pictures" (Astroclub) | ||
| 19.11. | 16:00 | Sternenmassaker - Supernovae, Hypernovae und Gamma-Ray-Bursts (Fabian Schneider) | ||
| 26.11. | 16:00 | Group introduction (PD Jürgen Kerp & Dr. Nadya Ben Bekhti) | ||
| 03.12. | 16:00 | Constellations & Star maps (David Mülheims) | ||
| 10.12. | 16:00 | How to create pretty pictures with the AIfA telescope (Alex Böhnert, Alex Tudorica, Philipp Wilking) | ||
| 17.12. | 16:00 | Science in Fiction Episode I (Bharadwaj Vijaysarathy), afterwards: Christmas market! | ||
| 07.01. | 16:00 | Group introduction (Dr. Jan Pflamm-Altenburg & Prof. Rob Izzard) | ||
| 14.01. | 16:00 | The Great Debate of 1920 (Dandan Xu) | ||
| 21.01. | 16:00 | "Pretty pictures" (Astroclub) | ||
| 28.01. | 16:00 | Exam (no Astroclub) | ||
Events in the SS 2012
| Date | Time | Event | ||
| 02.04. | 18:00 | Introduction/Discussion of new topics | ||
| 09.04. | - | Easter Monday: No Astroclub | ||
| 16.04. | 18:00 | Licht ins Dunkel - die Zukunft der Radioastronomie (Dr. N. Ben Bekhti) | ||
| 23.04. | 18:00 | Science in fiction: Episode 2 (Bharad Vijaysarathy) | ||
| 30.04. | - | No Astroclub | ||
| 07.05. | 18:00 | Exoplanets (Lars Flöer) | ||
| 14.05. | 18:00 | Group Introduction (Dr. Th. Erben & Dr. K. Basu) | ||
| 21.05. | 18:00 | Asteroid Impact Craters (Rishikesh Pandit) | ||
| 28.05. | - | Pentecost: No Astroclub | ||
| 04.06. | 18:00 | Emergence of the great spiral galaxies (Dr. Xun Shi) | ||
| 11.06. | 18:00 | Group Introduction (Prof. P. Schneider & Prof. C. Porciani ) | ||
| 18.06 | 18:00 | Planetary Nebulae (Denise Keller) | ||
| 25.06. | 18:00 | RR Lyrae Stars (Dr. Gisela Maintz) | ||
| 02.07. | 18:00 | Astro122 question session (No Astroclub) | ||
| 09.07 | - | Exam Astro122 (No Astroclub) | ||
Events in the WS 2011/2012
| Date | Time | Event | ||
| 10.10.2011 | 18:00 | First Astroclub meeting of the winter semester: Brief introduction, feedback, telescope tour | ||
| 17.10.2011 | 18:00 | The Hubble Space Telescope (Daniela Wuttke) | ||
| 24.10.2011 | 18:00 | Brief summary and question session about this year's Nobel Prize in Physics (Nina Roth) | ||
| 31.10.2011 | 18:00 | SETI: The Search for Extraterrestrial Life (Dominik Klaes) | ||
| 07.11.2011 | 18:00 | Galaxy simulations (Dr. Emilio Romano-Diaz) | ||
| 14.11.2011 | 18:00 | The Milky Way's satellite galaxies: Tidal dwarf galaxies? (Marcel Pawlowski) | ||
| 21.11.2011 | 18:00 | Neutrinos (David Mülheims) | ||
| 28.11.2011 | 18:00 | Group introduction: PD J. Kerp | ||
| 5.12.2011 | 18:00 | A day in the life of an astronomer (Dr. Nadya Ben Bekhti) | ||
| 12.12.2011 | 18:00 | Nearby asteroids - from 433 Eros to 2005 YU55 (Dr. Michael Geffert) | ||
| 19.12.2011 | 18:00 | Science in fiction (Bharadwaj Vijaysarathy), afterwards: Christmas Market | ||
| 09.01.2012 | 18:00 | What are "Gamma Ray Bursts"? (Prof. N. Langer) | ||
| 16.01.2012 | 18:00 | Group introductions: Prof. Kroupa & Prof. Reiprich | ||
| 23.01.2012 | 18:00 | Feedback session | ||
| 30.01.2012 | 18:00 | no Astroclub (exam astro121) | ||
Events in the SS 2011
| Date | Time | Event | |
|---|---|---|---|
| 04.04.2011 | after the lecture | No Astroclub | |
| 11.04.2011 | 18:00 | Brief introduction, feedback; talk:Gravitational waves and Einstein@Home (David Keitel) | |
| 18.04.2011 | 18:00 | Exoplanets (Lars Flöer) | |
| 25.04.2011 | Easter Monday, | therefore no Astroclub | |
| 02.05.2011 | 18:00 | Science in Fiction, Episode II (Bharad V.) | |
| 09.05.2011 | 18:00 | Black Holes (Michael Brockamp) | |
| 09.05.2011 | 18:00 | National Holiday (Pfingsten), therefore no Astroclub | |
| 16.05.2011 | 18:00 | Faraday Rotation Observations of the Solar Corona (Dr. Mike Bird) | |
| 23.05.2011 | 18:00 | Space Debris (Vera Jaritz) | |
| 27.05.2011 | 18:00 | No Astroclub | |
| 30.05.2011 | 18:00 | X-Ray Astronomy (Prof. Dr. Thomas Reiprich) | |
| 06.06.2011 | 18:00 | IceCube (Prof. Dr. Marek Kowalski) | |
| 20.06.2011 | 18:00 | Introduction of the research groups at AIfA (Prof. Frank Bertoldi & Prof. Peter Schneider) | |
| 07.07.2011 | 18:00 | Introduction of the research groups at AIfA (Prof. Cristiano Porciani & Dr. Thomas Erben) | |
Events in the WS 2010/2011
| Date | Time | Event | |
|---|---|---|---|
| 11.10.2010 | 18:00 | The first Astroclub meeting for the winter semester: | |
| 18.10.2010 | 18:00 | Supernovae (Mischa Schirmer) | |
| 25.10.2010 | 18:00 | GAIA - The satellite of the 1.000.000 stars (Dr. Michael Geffert) | |
| 01.11.2010 | All Saints' Day | no Astroclub | |
| 08.11.2010 | 18:00 | The Hoher List Observatory (Milena Huhnen-Venedey) | |
| 15.11.2010 | 18:00 | Philosophy of Science (Marcel Pawlowski & Philipp Wilking) | |
| 22.11.2010 | 18:00 | A typical day in the life of an astronomer (Dr. Nadya Ben Bekhti) | |
| 29 11.2010 | 18:00 | Introduction of the research groups at AIfA (PD Jürgen Kerp & Prof. Uli Klein) | |
| 06.12 2010 | 18:00 | Introduction of the research groups at AIfA (Prof. Rob Izzard & Dr. Wouter Vlemmings) | |
| 13.12.2010 | 18:00 | Picture Session | |
| 20.12.2010 | 18:00 | Science in Fiction (Bharadwaj Vijaysarathy) | |
| 10.01.2011 | 18:00 | Introduction of the research groups at AIfA (Prof. Pavel Kroupa & Prof. Thomas Reiprich) | |
| 17.01.2011 | 18:00 | Star Clusters (Dr. Jan Pflamm-Altenburg) | |
| 24.01.2011 | 18:00 | No Astroclub session! | |
| 31.01.2011 | after the exam | Discussion of possible observation projects for the holidays->Room change: We meet in Seminar Room I (0.008/0.05). | |
| 16.02.2011 | 14:00 | Introductory workshop on data reduction and astrophotography, CIP Pool discussion of upcoming observation projects |
Events in the SS 2010
| Date | Time | Event | |
|---|---|---|---|
| 12.04.2010 | 18:00 Uhr | The first Astroclub-Meeting in the Summer Semester:New and old beauties from Hubble | |
| 19.04.2010 | 18:00 Uhr | SETI: The Search for Extraterrestrial Life (Dominik Klaes) | |
| 26.04.2010 | 18:00 Uh | Black Holes (Dr. Olaf Wucknitz) | |
| 03.05.2010 | 18:00 Uhr | Investigating the Dark Energy with X-ray Galaxy Clusters(Dr. Thomas Reiprich) | |
| 10.05.2010 | 18:00 Uhr | Gravitational waves - Origin, Detection, Importance (David Keitel) | |
| 17.05.2010 | 18:00 Uhr | The Halo of the Milky Way (Dr. Nadya Ben Bekhti) | |
| 24.05.2010 | Whit Monday | therefore, no Astroclub | |
| 31.05.2010 | 18:00 Uhr | Exploration of Planets with Radio Space Science (Marc Hofmann) | |
| 07.06.2010 | 18:00 Uhr | Gamma Ray Bursts (Nina Roth) | |
| 14.06.2010 | 18:00 Uhr | Eta Carinae and Massive Stars (Dr. Matteo Cantiello) | |
| 21.06.2010 | 18:00 Uhr | Mass Determination of Galaxy Clusters (Bullet Cluster und Dark Matter Ring) (David Keitel und Daniela Wuttke) | |
| 28.06.2010 | 18:00 Uhr | MOND - MOdified Newtonian Dynamics (Marcel Pawlowski) | |
| 05.07.2010 | 18:00 Uhr | Gaia - The Satellite of the 1.000.000 Stars (Dr. Michael Geffert) (Canceled unfortunately) | |
| 12.07.2010 | 18:00 Uhr | First stars and Dark Stars (Dr. Sung-Chul Yoon) | |
| 19.07.2010 | 18:00 Uhr | Data Reduction in Practice (Dr. Thomas Erben) | |
| 06.08.2010 | 18:00 Uhr | Pizza-Eating, later Observations at the 50cm-Teleskop (Spectroscopy of Vega and Arcturus, Ringnebel, Sternhaufen, M31, ...) |
Events in the WS 2009/2010
| Date | Time | Event | ||
|---|---|---|---|---|
| 26.10 2009 | 18:00 | Talk on interferometry and LOFAR (Lars Flöer) | ||
| 02.11.2009 | 18:00 | The Observatory "Hoher List" in Eifel (Dr. Michael Geffert) | ||
| 09.11.2009 | 18:00 | HOLIGRAIL - The Gravitational Lens Project of Hoher List (Benjamin Joachimi) | ||
| 16.11.2009 | 18:00 | Introduction to CCDs and Data Reduction (Dr. Thomas Erben) | ||
| 23.11.2009 | 18:00 | On the History of Cosmology (Daniela Wuttke, Philipp Wilking) | ||
| 30.11.2009 | 18:00 | Images from the Hubble Space Telescope | ||
| 07.12.2009 | 18:00 | Planets and dwarf stars: turbulent birth and busy life (Ingo Thies) | ||
| 14.12.2009 | 18:00 | Astro Weather (PD Dr. Juergen Kerp) | ||
| 21.12.2009 | 18:00 | At the Christmas Market: Glühwein = Mulled Wine | ||
| 11.01.2010 | 18:00 | Dark Matter in Galaxies (Prof. Dr. Uli Klein) | ||
| 18.01.2010 | 18:00 | Cosmic Weddings - Galaxy Collisions (Dr. Nadya Ben Bekhti) | ||
| 25.01.2010 | 18:00 | Massive Stars (Prof. Dr. Norbert Langer) |