| name | place and position | role in the LBG | software expertise etc. | science interests in LOFAR |
|---|---|---|---|---|
| James Anderson | MPIfR Bonn, staff | VLBI, polarisation, ionosphere, DE601 | AIPS, difmap | |
| David Bacon | Portsmouth, staff | image analysis, PSF stability | weak lensing | |
| Fabien Batejat | Onsala, student | VLBI | AIPS, pipeline | LIRGS |
| Stephen Bourke | JIVE, postdoc | fringe-fitting | AIPS, casa(core?), own software | |
| Ger de Bruyn | ASTRON | polarisation, ionosphere | EoR | |
| Tobia Carozzi | Onsala, technical staff | polarisation, calibration, ionosphere | MeqTrees, own software | |
| John Conway | Onsala, professor | VLBI, SE607 | AIPS, difmap | |
| David Cseh | Nijmegen | |||
| Adam Deller | ASTRON, postdoc | VLBI, astrometry | AIPS, difmap | astrometry, pulsars |
| Dieter Engels | Hamburg, staff | Hamburg station | ||
| Mike Garrett | ASTRON, director | VLBI | AIPS | gravitational lenses |
| Jean-Mathias Griessmeier | Orlean | FR606 | Jupiter | |
| Philippa Hartley | Manchester | |||
| George Heald | ASTRON | polarisation | casa, pipeline | |
| Matthias Hoeft | Tautenburg, staff | DE603 | ||
| Neal Jackson | Manchester, senior lecturer | VLBI | AIPS, difmap | gravitational lenses |
| Anna Kapinska | Portsmouth, postdoc | |||
| Jana Koehler | Tautenburg, student | |||
| Ivan Marti-Vidal | Onsala, staffostdoc | VLBI, fringe-fitting, ionosphere | AIPS | |
| Alejo Martinez-Sansigre | Portsmouth, staff | image analysis, PSF stability, fringe-fitting | weak lensing | |
| Derek McKay-Bukowski | Chilbolton project manager | UK608 | ||
| John McKean | ASTRON, postdoc | imaging | AIPS, casa, pipeline | gravitational lenses |
| Enno Middelberg | Bochum, postdoc | VLBI, DE605 | AIPS, casa, pipeline | |
| George Miley | Leiden, professor | high-redshift | ||
| Alexander Mueller | Hamburg, student | pipeline, imaging | AIPS, pipeline | |
| Andrei Lobanov | MPIfR Bonn, staff | VLBI, imaging | AIPS | AGN |
| Antonis Polatidis | ASTRON, support staff | observations, contacts | AIPS | |
| Ian Stewart | UCT (SA) + AIfA Bonn | fringe-fitting | AIPS, casa(core?), own software | |
| Cyril Tasse | Paris | source-removal, solar imaging | AIPS, BBS, casa | solar? |
| Valeriu Tudose | ASTRON, postdoc | VLBI, LEA066 PI | AIPS | |
| Sjoert van Velzen | Nijmegen | calibration, imaging | casa, pipeline | high-redshift QSOs |
| Olaf Wucknitz (head) | AIfA Bonn, Emmy-Noether group | fringe-fitting, imaging, general development | AIPS, difmap, casacore, own software | gravitational lenses |
| Philippe Zarka | Meudon | planets |
The email list can be found in the private section of this wiki. Please also update that list when modifying the list of members.