Attachment 'channels_full_set.txt'

Download

   1 #	LABOCA / ABBA
   2 #	Full set of channels
   3 #--------------------------------
   4 #description:
   5 #320 backend channels [1-320]
   6 #4 boxes [1-4]
   7 #16 boards per box [A-P]
   8 #5 amplifiers per board [1-5]
   9 #3 cables per box [A-C]
  10 #26 pins per cable [1-26]
  11 #295 bolometers [1-295]
  12 #295 array offsets [arcsec]
  13 #
  14 #columns:
  15 #1=backend channel
  16 #2=box number
  17 #3=board
  18 #4=amplifier
  19 #5=cable
  20 #6=pin number
  21 #7=bolometer number in the array
  22 #8=azimuth beam offset (arcsec)
  23 #9=elevation beam offset (arcsec)
  24 #
  25 #NOTE:
  26 #channels: 0 means not connected
  27 #offsets: -9999 means not present
  28 #
  29 #
  30 1	1	A	3	A	11	58	-18.22239	31.5621
  31 2	1	B	5	A	7	53	-145.77912	63.12421
  32 3	1	C	3	A	17	62	-164.00151	31.5621
  33 4	1	B	3	A	14	63	-200.44629	31.5621
  34 5	1	C	2	A	18	64	-236.89107	31.5621
  35 6	1	D	3	A	20	67	-36.44478	0
  36 7	1	B	1	A	16	69	-109.33434	0
  37 8	1	D	1	A	22	70	-145.77912	0
  38 9	1	C	5	A	5	55	-218.66868	63.12421
  39 10	1	C	4	A	6	54	-182.2239	63.12421
  40 11	1	B	4	A	8	57	-291.55824	63.12421
  41 12	1	C	1	A	19	66	-309.78063	31.5621
  42 13	1	A	2	A	12	61	-127.55673	31.5621
  43 14	1	B	2	A	15	65	-273.33585	31.5621
  44 15	1	D	2	A	21	72	-218.66868	0
  45 16	1	A	1	A	13	59	-54.66717	31.5621
  46 17	1	M	5	C	7	5	-127.55673	284.05895
  47 18	1	P	4	C	1	1	-36.44478	315.62105
  48 19	1	M	3	C	15	17	-36.44478	189.37263
  49 20	1	N	3	C	18	16	-236.89107	220.93474
  50 21	1	O	4	C	3	4	-91.11195	284.05895
  51 22	1	N	4	C	6	6	-36.44478	252.49684
  52 23	1	O	1	C	23	20	-145.77912	189.37263
  53 24	1	N	2	C	19	18	-72.88956	189.37263
  54 25	1	M	4	C	8	9	-145.77912	252.49684
  55 26	1	P	5	C	2	3	-54.66717	284.05895
  56 27	1	N	5	C	5	7	-72.88956	252.49684
  57 28	1	O	5	C	4	2	-72.88956	315.62105
  58 29	1	O	3	C	21	0	-9999	-9999
  59 30	1	N	1	C	20	19	-109.33434	189.37263
  60 31	1	O	2	C	22	22	-218.66868	189.37263
  61 32	1	M	1	C	17	14	-164.00151	220.93474
  62 33	1	P	3	C	26	0	-9999	-9999
  63 34	1	I	4	B	6	29	-200.44629	157.81053
  64 35	1	P	1	C	24	0	-9999	-9999
  65 36	1	I	5	B	5	30	-236.89107	157.81053
  66 37	1	K	3	B	25	46	-236.89107	94.68632
  67 38	1	I	3	B	19	41	-54.66717	94.68632
  68 39	1	J	5	B	3	27	-127.55673	157.81053
  69 40	1	K	2	B	26	0	-9999	-9999
  70 41	1	P	2	C	25	23	-255.11346	189.37263
  71 42	1	M	2	C	16	21	-182.2239	189.37263
  72 43	1	L	5	C	9	8	-109.33434	252.49684
  73 44	1	K	5	B	1	24	-18.22239	157.81053
  74 45	1	L	4	C	10	12	-91.11195	220.93474
  75 46	1	K	4	B	2	26	-91.11195	157.81053
  76 47	1	K	1	C	11	10	-182.2239	252.49684
  77 48	1	J	4	B	4	25	-54.66717	157.81053
  78 49	1	J	3	B	22	45	-200.44629	94.68632
  79 50	1	J	2	B	23	43	-127.55673	94.68632
  80 51	1	H	5	B	7	28	-164.00151	157.81053
  81 52	1	I	2	B	20	42	-91.11195	94.68632
  82 53	1	I	1	B	21	47	-273.33585	94.68632
  83 54	1	H	4	B	8	32	-36.44478	126.24842
  84 55	1	E	4	A	2	51	-72.88956	63.12421
  85 56	1	E	3	A	23	68	-72.88956	0
  86 57	1	L	2	C	13	11	-54.66717	220.93474
  87 58	1	L	3	C	12	13	-127.55673	220.93474
  88 59	1	J	1	B	24	48	-309.78063	94.68632
  89 60	1	L	1	C	14	15	-200.44629	220.93474
  90 61	1	G	5	B	9	31	-273.33585	157.81053
  91 62	1	E	5	A	1	49	0	63.12421
  92 63	1	G	3	B	13	34	-109.33434	126.24842
  93 64	1	F	5	0	0	0	-9999	-9999
  94 65	1	F	3	A	26	74	-291.55824	0
  95 66	1	F	4	0	0	0	-9999	-9999
  96 67	1	G	2	B	14	38	-255.11346	126.24842
  97 68	1	H	2	B	17	37	-218.66868	126.24842
  98 69	1	H	3	B	16	44	-164.00151	94.68632
  99 70	1	E	2	A	24	73	-255.11346	0
 100 71	1	D	4	A	4	50	-36.44478	63.12421
 101 72	1	H	1	B	18	39	-291.55824	126.24842
 102 73	1	G	4	B	10	35	-145.77912	126.24842
 103 74	1	G	1	B	15	40	-18.22239	94.68632
 104 75	1	F	1	B	12	36	-182.2239	126.24842
 105 76	1	F	2	B	11	33	-72.88956	126.24842
 106 77	1	E	1	A	25	71	-182.2239	0
 107 78	1	D	5	A	3	52	-109.33434	63.12421
 108 79	1	A	5	A	9	56	-255.11346	63.12421
 109 80	1	A	4	A	10	60	-91.11195	31.5621
 110 81	2	A	3	A	11	132	-164.00151	-220.93474
 111 82	2	B	5	A	7	127	18.22239	-220.93474
 112 83	2	C	3	A	17	136	-36.44478	-252.49684
 113 84	2	B	3	A	14	137	-72.88956	-252.49684
 114 85	2	C	2	A	18	138	-109.33434	-252.49684
 115 86	2	D	3	A	20	141	18.22239	-284.05895
 116 87	2	B	1	A	16	143	-54.66717	-284.05895
 117 88	2	D	1	A	22	144	-91.11195	-284.05895
 118 89	2	C	5	A	5	129	-54.66717	-220.93474
 119 90	2	C	4	A	6	128	-18.22239	-220.93474
 120 91	2	B	4	A	8	131	-127.55673	-220.93474
 121 92	2	C	1	A	19	140	-182.2239	-252.49684
 122 93	2	A	2	A	12	135	0	-252.49684
 123 94	2	B	2	A	15	139	-145.77912	-252.49684
 124 95	2	D	2	A	21	146	0	-315.62105
 125 96	2	A	1	A	13	133	-200.44629	-220.93474
 126 97	2	M	5	C	7	79	-164.00151	-31.5621
 127 98	2	P	4	C	1	75	-18.22239	-31.5621
 128 99	2	M	3	C	15	91	-291.55824	-63.12421
 129 100	2	N	3	C	18	90	-255.11346	-63.12421
 130 101	2	O	4	C	3	78	-127.55673	-31.5621
 131 102	2	N	4	C	6	80	-200.44629	-31.5621
 132 103	2	O	1	C	23	94	-91.11195	-94.68632
 133 104	2	N	2	C	19	92	-18.22239	-94.68632
 134 105	2	M	4	C	8	83	-309.78063	-31.5621
 135 106	2	P	5	C	2	77	-91.11195	-31.5621
 136 107	2	N	5	C	5	81	-236.89107	-31.5621
 137 108	2	O	5	C	4	76	-54.66717	-31.5621
 138 109	2	O	3	C	21	98	-236.89107	-94.68632
 139 110	2	N	1	C	20	93	-54.66717	-94.68632
 140 111	2	O	2	C	22	96	-164.00151	-94.68632
 141 112	2	M	1	C	17	88	-182.2239	-63.12421
 142 113	2	P	3	C	26	100	-309.78063	-94.68632
 143 114	2	I	4	B	6	105	-145.77912	-126.24842
 144 115	2	P	1	C	24	99	-273.33585	-94.68632
 145 116	2	I	5	B	5	106	-182.2239	-126.24842
 146 117	2	K	3	B	25	122	-145.77912	-189.37263
 147 118	2	I	3	B	19	117	-273.33585	-157.81053
 148 119	2	J	5	B	3	103	-72.88956	-126.24842
 149 120	2	K	2	B	26	125	-255.11346	-189.37263
 150 121	2	P	2	C	25	97	-200.44629	-94.68632
 151 122	2	M	2	C	16	95	-127.55673	-94.68632
 152 123	2	L	5	C	9	82	-273.33585	-31.5621
 153 124	2	K	5	B	1	0	-9999	-9999
 154 125	2	L	4	C	10	86	-109.33434	-63.12421
 155 126	2	K	4	B	2	102	-36.44478	-126.24842
 156 127	2	K	1	C	11	84	-36.44478	-63.12421
 157 128	2	J	4	B	4	101	0	-126.24842
 158 129	2	J	3	B	22	121	-109.33434	-189.37263
 159 130	2	J	2	B	23	119	-36.44478	-189.37263
 160 131	2	H	5	B	7	104	-109.33434	-126.24842
 161 132	2	I	2	B	20	118	0	-189.37263
 162 133	2	I	1	B	21	123	-182.2239	-189.37263
 163 134	2	H	4	B	8	108	-255.11346	-126.24842
 164 135	2	E	4	A	2	0	-9999	-9999
 165 136	2	E	3	A	23	142	-18.22239	-284.05895
 166 137	2	L	2	C	13	85	-72.88956	-63.12421
 167 138	2	L	3	C	12	87	-145.77912	-63.12421
 168 139	2	J	1	B	24	124	-218.66868	-189.37263
 169 140	2	L	1	C	14	89	-218.66868	-63.12421
 170 141	2	G	5	B	9	107	-218.66868	-126.24842
 171 142	2	E	5	A	1	0	-9999	-9999
 172 143	2	G	3	B	13	110	-18.22239	-157.81053
 173 144	2	F	5	0	0	0	-9999	-9999
 174 145	2	F	3	A	26	148	-72.88956	-315.62105
 175 146	2	F	4	0	0	0	-9999	-9999
 176 147	2	G	2	B	14	114	-164.00151	-157.81053
 177 148	2	H	2	B	17	113	-127.55673	-157.81053
 178 149	2	H	3	B	16	120	-72.88956	-189.37263
 179 150	2	E	2	A	24	147	-36.44478	-315.62105
 180 151	2	D	4	A	4	0	-9999	-9999
 181 152	2	H	1	B	18	115	-200.44629	-157.81053
 182 153	2	G	4	B	10	111	-54.66717	-157.81053
 183 154	2	G	1	B	15	116	-236.89107	-157.81053
 184 155	2	F	1	B	12	112	-91.11195	-157.81053
 185 156	2	F	2	B	11	109	-291.55824	-126.24842
 186 157	2	E	1	A	25	145	-127.55673	-284.05895
 187 158	2	D	5	A	3	126	0	0
 188 159	2	A	5	A	9	130	-91.11195	-220.93474
 189 160	2	A	4	A	10	134	-236.89107	-220.93474
 190 161	3	A	3	A	11	206	18.22239	-31.5621
 191 162	3	B	5	A	7	201	145.77912	-63.12421
 192 163	3	C	3	A	17	210	164.00151	-31.5621
 193 164	3	B	3	A	14	211	200.44629	-31.5621
 194 165	3	C	2	A	18	212	236.89107	-31.5621
 195 166	3	D	3	A	20	215	36.44478	0
 196 167	3	B	1	A	16	217	109.33434	0
 197 168	3	D	1	A	22	218	145.77912	0
 198 169	3	C	5	A	5	203	218.66868	-63.12421
 199 170	3	C	4	A	6	202	182.2239	-63.12421
 200 171	3	B	4	A	8	205	291.55824	-63.12421
 201 172	3	C	1	A	19	214	309.78063	-31.5621
 202 173	3	A	2	A	12	209	127.55673	-31.5621
 203 174	3	B	2	A	15	213	273.33585	-31.5621
 204 175	3	D	2	A	21	220	218.66868	0
 205 176	3	A	1	A	13	207	54.66717	-31.5621
 206 177	3	M	5	C	7	153	127.55673	-284.05895
 207 178	3	P	4	C	1	149	36.44478	-315.62105
 208 179	3	M	3	C	15	165	36.44478	-189.37263
 209 180	3	N	3	C	18	164	236.89107	-220.93474
 210 181	3	O	4	C	3	152	91.11195	-284.05895
 211 182	3	N	4	C	6	154	36.44478	-252.49684
 212 183	3	O	1	C	23	168	145.77912	-189.37263
 213 184	3	N	2	C	19	166	72.88956	-189.37263
 214 185	3	M	4	C	8	157	145.77912	-252.49684
 215 186	3	P	5	C	2	151	54.66717	-284.05895
 216 187	3	N	5	C	5	155	72.88956	-252.49684
 217 188	3	O	5	C	4	150	72.88956	-315.62105
 218 189	3	O	3	C	21	0	-9999	-9999
 219 190	3	N	1	C	20	167	109.33434	-189.37263
 220 191	3	O	2	C	22	170	218.66868	-189.37263
 221 192	3	M	1	C	17	162	164.00151	-220.93474
 222 193	3	P	3	C	26	0	-9999	-9999
 223 194	3	I	4	B	6	177	200.44629	-157.81053
 224 195	3	P	1	C	24	0	-9999	-9999
 225 196	3	I	5	B	5	178	236.89107	-157.81053
 226 197	3	K	3	B	25	194	236.89107	-94.68632
 227 198	3	I	3	B	19	189	54.66717	-94.68632
 228 199	3	J	5	B	3	175	127.55673	-157.81053
 229 200	3	K	2	B	26	0	-9999	-9999
 230 201	3	P	2	C	25	171	255.11346	-189.37263
 231 202	3	M	2	C	16	169	182.2239	-189.37263
 232 203	3	L	5	C	9	156	109.33434	-252.49684
 233 204	3	K	5	B	1	172	18.22239	-157.81053
 234 205	3	L	4	C	10	160	91.11195	-220.93474
 235 206	3	K	4	B	2	174	91.11195	-157.81053
 236 207	3	K	1	C	11	158	182.2239	-252.49684
 237 208	3	J	4	B	4	173	54.66717	-157.81053
 238 209	3	J	3	B	22	193	200.44629	-94.68632
 239 210	3	J	2	B	23	191	127.55673	-94.68632
 240 211	3	H	5	B	7	176	164.00151	-157.81053
 241 212	3	I	2	B	20	190	91.11195	-94.68632
 242 213	3	I	1	B	21	195	273.33585	-94.68632
 243 214	3	H	4	B	8	180	36.44478	-126.24842
 244 215	3	E	4	A	2	199	72.88956	-63.12421
 245 216	3	E	3	A	23	216	72.88956	0
 246 217	3	L	2	C	13	159	54.66717	-220.93474
 247 218	3	L	3	C	12	161	127.55673	-220.93474
 248 219	3	J	1	B	24	196	309.78063	-94.68632
 249 220	3	L	1	C	14	163	200.44629	-220.93474
 250 221	3	G	5	B	9	179	273.33585	-157.81053
 251 222	3	E	5	A	1	197	0	-63.12421
 252 223	3	G	3	B	13	182	109.33434	-126.24842
 253 224	3	F	5	0	0	0	-9999	-9999
 254 225	3	F	3	A	26	222	291.55824	0
 255 226	3	F	4	0	0	0	-9999	-9999
 256 227	3	G	2	B	14	186	255.11346	-126.24842
 257 228	3	H	2	B	17	185	218.66868	-126.24842
 258 229	3	H	3	B	16	192	164.00151	-94.68632
 259 230	3	E	2	A	24	221	255.11346	0
 260 231	3	D	4	A	4	198	36.44478	-63.12421
 261 232	3	H	1	B	18	187	291.55824	-126.24842
 262 233	3	G	4	B	10	183	145.77912	-126.24842
 263 234	3	G	1	B	15	188	18.22239	-94.68632
 264 235	3	F	1	B	12	184	182.2239	-126.24842
 265 236	3	F	2	B	11	181	72.88956	-126.24842
 266 237	3	E	1	A	25	219	182.2239	0
 267 238	3	D	5	A	3	200	109.33434	-63.12421
 268 239	3	A	5	A	9	204	255.11346	-63.12421
 269 240	3	A	4	A	10	208	91.11195	-31.5621
 270 241	4	A	3	A	11	279	164.00151	220.93474
 271 242	4	B	5	A	7	274	-18.22239	220.93474
 272 243	4	C	3	A	17	283	36.44478	252.49684
 273 244	4	B	3	A	14	284	72.88956	252.49684
 274 245	4	C	2	A	18	285	109.33434	252.49684
 275 246	4	D	3	A	20	288	-18.22239	284.05895
 276 247	4	B	1	A	16	290	54.66717	284.05895
 277 248	4	D	1	A	22	291	91.11195	284.05895
 278 249	4	C	5	A	5	276	54.66717	220.93474
 279 250	4	C	4	A	6	275	18.22239	220.93474
 280 251	4	B	4	A	8	278	127.55673	220.93474
 281 252	4	C	1	A	19	287	182.2239	252.49684
 282 253	4	A	2	A	12	282	0	252.49684
 283 254	4	B	2	A	15	286	145.77912	252.49684
 284 255	4	D	2	A	21	293	0	315.62105
 285 256	4	A	1	A	13	280	200.44629	220.93474
 286 257	4	M	5	C	7	227	164.00151	31.5621
 287 258	4	P	4	C	1	223	18.22239	31.5621
 288 259	4	M	3	C	15	239	291.55824	63.12421
 289 260	4	N	3	C	18	238	255.11346	63.12421
 290 261	4	O	4	C	3	226	127.55673	31.5621
 291 262	4	N	4	C	6	228	200.44629	31.5621
 292 263	4	O	1	C	23	242	91.11195	94.68632
 293 264	4	N	2	C	19	240	18.22239	94.68632
 294 265	4	M	4	C	8	231	309.78063	31.5621
 295 266	4	P	5	C	2	225	91.11195	31.5621
 296 267	4	N	5	C	5	229	236.89107	31.5621
 297 268	4	O	5	C	4	224	54.66717	31.5621
 298 269	4	O	3	C	21	246	236.89107	94.68632
 299 270	4	N	1	C	20	241	54.66717	94.68632
 300 271	4	O	2	C	22	244	164.00151	94.68632
 301 272	4	M	1	C	17	236	182.2239	63.12421
 302 273	4	P	3	C	26	248	309.78063	94.68632
 303 274	4	I	4	B	6	253	145.77912	126.24842
 304 275	4	P	1	C	24	247	273.33585	94.68632
 305 276	4	I	5	B	5	254	182.2239	126.24842
 306 277	4	K	3	B	25	270	145.77912	189.37263
 307 278	4	I	3	B	19	265	273.33585	157.81053
 308 279	4	J	5	B	3	251	72.88956	126.24842
 309 280	4	K	2	B	26	273	255.11346	189.37263
 310 281	4	P	2	C	25	245	200.44629	94.68632
 311 282	4	M	2	C	16	243	127.55673	94.68632
 312 283	4	L	5	C	9	230	273.33585	31.5621
 313 284	4	K	5	B	1	0	-9999	-9999
 314 285	4	L	4	C	10	234	109.33434	63.12421
 315 286	4	K	4	B	2	250	36.44478	126.24842
 316 287	4	K	1	C	11	232	36.44478	63.12421
 317 288	4	J	4	B	4	249	0	126.24842
 318 289	4	J	3	B	22	269	109.33434	189.37263
 319 290	4	J	2	B	23	267	36.44478	189.37263
 320 291	4	H	5	B	7	252	109.33434	126.24842
 321 292	4	I	2	B	20	266	0	189.37263
 322 293	4	I	1	B	21	271	182.2239	189.37263
 323 294	4	H	4	B	8	256	255.11346	126.24842
 324 295	4	E	4	A	2	0	-9999	-9999
 325 296	4	E	3	A	23	289	18.22239	284.05895
 326 297	4	L	2	C	13	233	72.88956	63.12421
 327 298	4	L	3	C	12	235	145.77912	63.12421
 328 299	4	J	1	B	24	272	218.66868	189.37263
 329 300	4	L	1	C	14	237	218.66868	63.12421
 330 301	4	G	5	B	9	255	218.66868	126.24842
 331 302	4	E	5	A	1	0	-9999	-9999
 332 303	4	G	3	B	13	258	18.22239	157.81053
 333 304	4	F	5	0	0	0	-9999	-9999
 334 305	4	F	3	A	26	295	72.88956	315.62105
 335 306	4	F	4	0	0	0	-9999	-9999
 336 307	4	G	2	B	14	262	164.00151	157.81053
 337 308	4	H	2	B	17	261	127.55673	157.81053
 338 309	4	H	3	B	16	268	72.88956	189.37263
 339 310	4	E	2	A	24	294	36.44478	315.62105
 340 311	4	D	4	A	4	0	-9999	-9999
 341 312	4	H	1	B	18	263	200.44629	157.81053
 342 313	4	G	4	B	10	259	54.66717	157.81053
 343 314	4	G	1	B	15	264	236.89107	157.81053
 344 315	4	F	1	B	12	260	91.11195	157.81053
 345 316	4	F	2	B	11	257	291.55824	126.24842
 346 317	4	E	1	A	25	292	127.55673	284.05895
 347 318	4	D	5	A	3	0	-9999	-9999
 348 319	4	A	5	A	9	277	91.11195	220.93474
 349 320	4	A	4	A	10	281	236.89107	220.93474

Attached Files

To refer to attachments on a page, use attachment:filename, as shown below in the list of files. Do NOT use the URL of the [get] link, since this is subject to change and can break easily.

You are not allowed to attach a file to this page.