Attachment 'fullset_be_bol_off.txt'

Download

   1 #	LABOCA / ABBA
   2 #	Full set of channels
   3 #--------------------------------
   4 #
   5 #columns:
   6 #1=backend channel	[1-320]
   7 #2=box number	[1-4]
   8 #3=board	[A-P]
   9 #4=amplifier	[1-5]
  10 #5=cable	[A-M]
  11 #6=pin number	[1-26]
  12 #7=bolometer number in the array	[1-320]
  13 #8=azimuth beam offset (arcsec)
  14 #9=elevation beam offset (arcsec)
  15 #
  16 #NOTE:
  17 #offset: -9999 means not on the array
  18 #
  19 #
  20 #BEch	box	board	amp	cable	pin	bolo	Az	El
  21 #-------------------------------------------------------------------------------
  22 1	1	A	3	I	11	1	18.222	-31.562
  23 2	1	B	5	I	7	2	145.779	-63.124
  24 3	1	C	3	I	17	3	164.002	-31.562
  25 4	1	B	3	I	14	4	200.446	-31.562
  26 5	1	C	2	I	18	5	236.891	-31.562
  27 6	1	D	3	I	20	6	36.445	0
  28 7	1	B	1	I	16	7	109.334	0
  29 8	1	D	1	I	22	8	145.779	0
  30 9	1	C	5	I	5	9	218.669	-63.124
  31 10	1	C	4	I	6	10	182.224	-63.124
  32 11	1	B	4	I	8	11	291.558	-63.124
  33 12	1	C	1	I	19	12	309.781	-31.562
  34 13	1	A	2	I	12	13	127.557	-31.562
  35 14	1	B	2	I	15	14	273.336	-31.562
  36 15	1	D	2	I	21	15	218.669	0
  37 16	1	A	1	I	13	16	54.667	-31.562
  38 17	1	M	5	I	7	17	127.557	-284.059
  39 18	1	P	4	I	1	18	36.445	-315.621
  40 19	1	M	3	I	15	19	36.445	-189.373
  41 20	1	N	3	I	18	20	236.891	-220.935
  42 21	1	O	4	I	3	21	91.112	-284.059
  43 22	1	N	4	I	6	22	36.445	-252.497
  44 23	1	O	1	I	23	23	145.779	-189.373
  45 24	1	N	2	I	19	24	72.890	-189.373
  46 25	1	M	4	I	8	25	145.779	-252.497
  47 26	1	P	5	I	2	26	54.667	-284.059
  48 27	1	N	5	I	5	27	72.890	-252.497
  49 28	1	O	5	I	4	28	72.890	-315.621
  50 29	1	O	3	I	21	29	-9999.000	-9999.000
  51 30	1	N	1	I	20	30	109.334	-189.373
  52 31	1	O	2	I	22	31	218.669	-189.373
  53 32	1	M	1	I	17	32	164.002	-220.935
  54 33	1	P	3	I	26	33	-9999.000	-9999.000
  55 34	1	I	4	H	6	34	200.446	-157.811
  56 35	1	P	1	I	24	35	-9999.000	-9999.000
  57 36	1	I	5	H	5	36	236.891	-157.811
  58 37	1	K	3	H	25	37	236.891	-94.686
  59 38	1	I	3	H	19	38	54.667	-94.686
  60 39	1	J	5	H	3	39	127.557	-157.811
  61 40	1	K	2	H	26	40	-9999.000	-9999.000
  62 41	1	P	2	I	25	41	255.113	-189.373
  63 42	1	M	2	I	16	42	182.224	-189.373
  64 43	1	L	5	I	9	43	109.334	-252.497
  65 44	1	K	5	H	1	44	18.222	-157.811
  66 45	1	L	4	I	10	45	91.112	-220.935
  67 46	1	K	4	H	2	46	91.112	-157.811
  68 47	1	K	1	I	11	47	182.224	-252.497
  69 48	1	J	4	H	4	48	54.667	-157.811
  70 49	1	J	3	H	22	49	200.446	-94.686
  71 50	1	J	2	H	23	50	127.557	-94.686
  72 51	1	H	5	H	7	51	164.002	-157.811
  73 52	1	I	2	H	20	52	91.112	-94.686
  74 53	1	I	1	H	21	53	273.336	-94.686
  75 54	1	H	4	H	8	54	36.445	-126.248
  76 55	1	E	4	I	2	55	72.890	-63.124
  77 56	1	E	3	I	23	56	72.890	0
  78 57	1	L	2	I	13	57	54.667	-220.935
  79 58	1	L	3	I	12	58	127.557	-220.935
  80 59	1	J	1	H	24	59	309.781	-94.686
  81 60	1	L	1	I	14	60	200.446	-220.935
  82 61	1	G	5	H	9	61	273.336	-157.811
  83 62	1	E	5	I	1	62	0	-63.124
  84 63	1	G	3	H	13	63	109.334	-126.248
  85 64	1	F	5	--	--	64	-9999.000	-9999.000
  86 65	1	F	3	I	26	65	291.558	0
  87 66	1	F	4	--	--	66	-9999.000	-9999.000
  88 67	1	G	2	H	14	67	255.113	-126.248
  89 68	1	H	2	H	17	68	218.669	-126.248
  90 69	1	H	3	H	16	69	164.002	-94.686
  91 70	1	E	2	I	24	70	255.113	0
  92 71	1	D	4	I	4	71	36.445	-63.124
  93 72	1	H	1	H	18	72	291.558	-126.248
  94 73	1	G	4	H	10	73	145.779	-126.248
  95 74	1	G	1	H	15	74	18.222	-94.686
  96 75	1	F	1	H	12	75	182.224	-126.248
  97 76	1	F	2	H	11	76	72.890	-126.248
  98 77	1	E	1	I	25	77	182.224	0
  99 78	1	D	5	I	3	78	109.334	-63.124
 100 79	1	A	5	I	9	79	255.113	-63.124
 101 80	1	A	4	I	10	80	91.112	-31.562
 102 81	2	A	3	M	11	81	164.002	220.935
 103 82	2	B	5	M	7	82	-18.222	220.935
 104 83	2	C	3	M	17	83	36.445	252.497
 105 84	2	B	3	M	14	84	72.890	252.497
 106 85	2	C	2	M	18	85	109.334	252.497
 107 86	2	D	3	M	20	86	-18.222	284.059
 108 87	2	B	1	M	16	87	54.667	284.059
 109 88	2	D	1	M	22	88	91.112	284.059
 110 89	2	C	5	M	5	89	54.667	220.935
 111 90	2	C	4	M	6	90	18.222	220.935
 112 91	2	B	4	M	8	91	127.557	220.935
 113 92	2	C	1	M	19	92	182.224	252.497
 114 93	2	A	2	M	12	93	0	252.497
 115 94	2	B	2	M	15	94	145.779	252.497
 116 95	2	D	2	M	21	95	0	315.621
 117 96	2	A	1	M	13	96	200.446	220.935
 118 97	2	M	5	K	7	97	164.002	31.562
 119 98	2	P	4	K	1	98	18.222	31.562
 120 99	2	M	3	K	15	99	291.558	63.124
 121 100	2	N	3	K	18	100	255.113	63.124
 122 101	2	O	4	K	3	101	127.557	31.562
 123 102	2	N	4	K	6	102	200.446	31.562
 124 103	2	O	1	K	23	103	91.112	94.686
 125 104	2	N	2	K	19	104	18.222	94.686
 126 105	2	M	4	K	8	105	309.781	31.562
 127 106	2	P	5	K	2	106	91.112	31.562
 128 107	2	N	5	K	5	107	236.891	31.562
 129 108	2	O	5	K	4	108	54.667	31.562
 130 109	2	O	3	K	21	109	236.891	94.686
 131 110	2	N	1	K	20	110	54.667	94.686
 132 111	2	O	2	K	22	111	164.002	94.686
 133 112	2	M	1	K	17	112	182.224	63.124
 134 113	2	P	3	K	26	113	309.781	94.686
 135 114	2	I	4	L	6	114	145.779	126.248
 136 115	2	P	1	K	24	115	273.336	94.686
 137 116	2	I	5	L	5	116	182.224	126.248
 138 117	2	K	3	L	25	117	145.779	189.373
 139 118	2	I	3	L	19	118	273.336	157.811
 140 119	2	J	5	L	3	119	72.890	126.248
 141 120	2	K	2	L	26	120	255.113	189.373
 142 121	2	P	2	K	25	121	200.446	94.686
 143 122	2	M	2	K	16	122	127.557	94.686
 144 123	2	L	5	K	9	123	273.336	31.562
 145 124	2	K	5	L	1	124	-9999.000	-9999.000
 146 125	2	L	4	K	10	125	109.334	63.124
 147 126	2	K	4	L	2	126	36.445	126.248
 148 127	2	K	1	K	11	127	36.445	63.124
 149 128	2	J	4	L	4	128	0	126.248
 150 129	2	J	3	L	22	129	109.334	189.373
 151 130	2	J	2	L	23	130	36.445	189.373
 152 131	2	H	5	L	7	131	109.334	126.248
 153 132	2	I	2	L	20	132	0	189.373
 154 133	2	I	1	L	21	133	182.224	189.373
 155 134	2	H	4	L	8	134	255.113	126.248
 156 135	2	E	4	M	2	135	-9999.000	-9999.000
 157 136	2	E	3	M	23	136	18.222	284.059
 158 137	2	L	2	K	13	137	72.890	63.124
 159 138	2	L	3	K	12	138	145.779	63.124
 160 139	2	J	1	L	24	139	218.669	189.373
 161 140	2	L	1	K	14	140	218.669	63.124
 162 141	2	G	5	L	9	141	218.669	126.248
 163 142	2	E	5	M	1	142	-9999.000	-9999.000
 164 143	2	G	3	L	13	143	18.222	157.811
 165 144	2	F	5	--	--	144	-9999.000	-9999.000
 166 145	2	F	3	M	26	145	72.890	315.621
 167 146	2	F	4	--	--	146	-9999.000	-9999.000
 168 147	2	G	2	L	14	147	164.002	157.811
 169 148	2	H	2	L	17	148	127.557	157.811
 170 149	2	H	3	L	16	149	72.890	189.373
 171 150	2	E	2	M	24	150	36.445	315.621
 172 151	2	D	4	M	4	151	-9999.000	-9999.000
 173 152	2	H	1	L	18	152	200.446	157.811
 174 153	2	G	4	L	10	153	54.667	157.811
 175 154	2	G	1	L	15	154	236.891	157.811
 176 155	2	F	1	L	12	155	91.112	157.811
 177 156	2	F	2	L	11	156	291.558	126.248
 178 157	2	E	1	M	25	157	127.557	284.059
 179 158	2	D	5	M	3	158	-9999.000	-9999.000
 180 159	2	A	5	M	9	159	91.112	220.935
 181 160	2	A	4	M	10	160	236.891	220.935
 182 161	3	A	3	C	11	161	-18.222	31.562
 183 162	3	B	5	C	7	162	-145.779	63.124
 184 163	3	C	3	C	17	163	-164.002	31.562
 185 164	3	B	3	C	14	164	-200.446	31.562
 186 165	3	C	2	C	18	165	-236.891	31.562
 187 166	3	D	3	C	20	166	-36.445	0
 188 167	3	B	1	C	16	167	-109.334	0
 189 168	3	D	1	C	22	168	-145.779	0
 190 169	3	C	5	C	5	169	-218.669	63.124
 191 170	3	C	4	C	6	170	-182.224	63.124
 192 171	3	B	4	C	8	171	-291.558	63.124
 193 172	3	C	1	C	19	172	-309.781	31.562
 194 173	3	A	2	C	12	173	-127.557	31.562
 195 174	3	B	2	C	15	174	-273.336	31.562
 196 175	3	D	2	C	21	175	-218.669	0
 197 176	3	A	1	C	13	176	-54.667	31.562
 198 177	3	M	5	A	7	177	-127.557	284.059
 199 178	3	P	4	A	1	178	-36.445	315.621
 200 179	3	M	3	A	15	179	-36.445	189.373
 201 180	3	N	3	A	18	180	-236.891	220.935
 202 181	3	O	4	A	3	181	-91.112	284.059
 203 182	3	N	4	A	6	182	-36.445	252.497
 204 183	3	O	1	A	23	183	-145.779	189.373
 205 184	3	N	2	A	19	184	-72.890	189.373
 206 185	3	M	4	A	8	185	-145.779	252.497
 207 186	3	P	5	A	2	186	-54.667	284.059
 208 187	3	N	5	A	5	187	-72.890	252.497
 209 188	3	O	5	A	4	188	-72.890	315.621
 210 189	3	O	3	A	21	189	-9999.000	-9999.000
 211 190	3	N	1	A	20	190	-109.334	189.373
 212 191	3	O	2	A	22	191	-218.669	189.373
 213 192	3	M	1	A	17	192	-164.002	220.935
 214 193	3	P	3	A	26	193	-9999.000	-9999.000
 215 194	3	I	4	B	6	194	-200.446	157.811
 216 195	3	P	1	A	24	195	-9999.000	-9999.000
 217 196	3	I	5	B	5	196	-236.891	157.811
 218 197	3	K	3	B	25	197	-236.891	94.686
 219 198	3	I	3	B	19	198	-54.667	94.686
 220 199	3	J	5	B	3	199	-127.557	157.811
 221 200	3	K	2	B	26	200	-9999.000	-9999.000
 222 201	3	P	2	A	25	201	-255.113	189.373
 223 202	3	M	2	A	16	202	-182.224	189.373
 224 203	3	L	5	A	9	203	-109.334	252.497
 225 204	3	K	5	B	1	204	-18.222	157.811
 226 205	3	L	4	A	10	205	-91.112	220.935
 227 206	3	K	4	B	2	206	-91.112	157.811
 228 207	3	K	1	A	11	207	-182.224	252.497
 229 208	3	J	4	B	4	208	-54.667	157.811
 230 209	3	J	3	B	22	209	-200.446	94.686
 231 210	3	J	2	B	23	210	-127.557	94.686
 232 211	3	H	5	B	7	211	-164.002	157.811
 233 212	3	I	2	B	20	212	-91.112	94.686
 234 213	3	I	1	B	21	213	-273.336	94.686
 235 214	3	H	4	B	8	214	-36.445	126.248
 236 215	3	E	4	C	2	215	-72.890	63.124
 237 216	3	E	3	C	23	216	-72.890	0
 238 217	3	L	2	A	13	217	-54.667	220.935
 239 218	3	L	3	A	12	218	-127.557	220.935
 240 219	3	J	1	B	24	219	-309.781	94.686
 241 220	3	L	1	A	14	220	-200.446	220.935
 242 221	3	G	5	B	9	221	-273.336	157.811
 243 222	3	E	5	C	1	222	0	63.124
 244 223	3	G	3	B	13	223	-109.334	126.248
 245 224	3	F	5	--	--	224	-9999.000	-9999.000
 246 225	3	F	3	C	26	225	-291.558	0
 247 226	3	F	4	--	--	226	-9999.000	-9999.000
 248 227	3	G	2	B	14	227	-255.113	126.248
 249 228	3	H	2	B	17	228	-218.669	126.248
 250 229	3	H	3	B	16	229	-164.002	94.686
 251 230	3	E	2	C	24	230	-255.113	0
 252 231	3	D	4	C	4	231	-36.445	63.124
 253 232	3	H	1	B	18	232	-291.558	126.248
 254 233	3	G	4	B	10	233	-145.779	126.248
 255 234	3	G	1	B	15	234	-18.222	94.686
 256 235	3	F	1	B	12	235	-182.224	126.248
 257 236	3	F	2	B	11	236	-72.890	126.248
 258 237	3	E	1	C	25	237	-182.224	0
 259 238	3	D	5	C	3	238	-109.334	63.124
 260 239	3	A	5	C	9	239	-255.113	63.124
 261 240	3	A	4	C	10	240	-91.112	31.562
 262 241	4	A	3	F	11	241	-164.002	-220.935
 263 242	4	B	5	F	7	242	18.222	-220.935
 264 243	4	C	3	F	17	243	-36.445	-252.497
 265 244	4	B	3	F	14	244	-72.890	-252.497
 266 245	4	C	2	F	18	245	-109.334	-252.497
 267 246	4	D	3	F	20	246	18.222	-284.059
 268 247	4	B	1	F	16	247	-54.667	-284.059
 269 248	4	D	1	F	22	248	-91.112	-284.059
 270 249	4	C	5	F	5	249	-54.667	-220.935
 271 250	4	C	4	F	6	250	-18.222	-220.935
 272 251	4	B	4	F	8	251	-127.557	-220.935
 273 252	4	C	1	F	19	252	-182.224	-252.497
 274 253	4	A	2	F	12	253	0	-252.497
 275 254	4	B	2	F	15	254	-145.779	-252.497
 276 255	4	D	2	F	21	255	0	-315.621
 277 256	4	A	1	F	13	256	-200.446	-220.935
 278 257	4	M	5	D	7	257	-164.002	-31.562
 279 258	4	P	4	D	1	258	-18.222	-31.562
 280 259	4	M	3	D	15	259	-291.558	-63.124
 281 260	4	N	3	D	18	260	-255.113	-63.124
 282 261	4	O	4	D	3	261	-127.557	-31.562
 283 262	4	N	4	D	6	262	-200.446	-31.562
 284 263	4	O	1	D	23	263	-91.112	-94.686
 285 264	4	N	2	D	19	264	-18.222	-94.686
 286 265	4	M	4	D	8	265	-309.781	-31.562
 287 266	4	P	5	D	2	266	-91.112	-31.562
 288 267	4	N	5	D	5	267	-236.891	-31.562
 289 268	4	O	5	D	4	268	-54.667	-31.562
 290 269	4	O	3	D	21	269	-236.891	-94.686
 291 270	4	N	1	D	20	270	-54.667	-94.686
 292 271	4	O	2	D	22	271	-164.002	-94.686
 293 272	4	M	1	D	17	272	-182.224	-63.124
 294 273	4	P	3	D	26	273	-309.781	-94.686
 295 274	4	I	4	E	6	274	-145.779	-126.248
 296 275	4	P	1	D	24	275	-273.336	-94.686
 297 276	4	I	5	E	5	276	-182.224	-126.248
 298 277	4	K	3	E	25	277	-145.779	-189.373
 299 278	4	I	3	E	19	278	-273.336	-157.811
 300 279	4	J	5	E	3	279	-72.890	-126.248
 301 280	4	K	2	E	26	280	-255.113	-189.373
 302 281	4	P	2	D	25	281	-200.446	-94.686
 303 282	4	M	2	D	16	282	-127.557	-94.686
 304 283	4	L	5	D	9	283	-273.336	-31.562
 305 284	4	K	5	E	1	284	-9999.000	-9999.000
 306 285	4	L	4	D	10	285	-109.334	-63.124
 307 286	4	K	4	E	2	286	-36.445	-126.248
 308 287	4	K	1	D	11	287	-36.445	-63.124
 309 288	4	J	4	E	4	288	0	-126.248
 310 289	4	J	3	E	22	289	-109.334	-189.373
 311 290	4	J	2	E	23	290	-36.445	-189.373
 312 291	4	H	5	E	7	291	-109.334	-126.248
 313 292	4	I	2	E	20	292	0	-189.373
 314 293	4	I	1	E	21	293	-182.224	-189.373
 315 294	4	H	4	E	8	294	-255.113	-126.248
 316 295	4	E	4	F	2	295	-9999.000	-9999.000
 317 296	4	E	3	F	23	296	-18.222	-284.059
 318 297	4	L	2	D	13	297	-72.890	-63.124
 319 298	4	L	3	D	12	298	-145.779	-63.124
 320 299	4	J	1	E	24	299	-218.669	-189.373
 321 300	4	L	1	D	14	300	-218.669	-63.124
 322 301	4	G	5	E	9	301	-218.669	-126.248
 323 302	4	E	5	F	1	302	-9999.000	-9999.000
 324 303	4	G	3	E	13	303	-18.222	-157.811
 325 304	4	F	5	--	--	304	-9999.000	-9999.000
 326 305	4	F	3	F	26	305	-72.890	-315.621
 327 306	4	F	4	--	--	306	-9999.000	-9999.000
 328 307	4	G	2	E	14	307	-164.002	-157.811
 329 308	4	H	2	E	17	308	-127.557	-157.811
 330 309	4	H	3	E	16	309	-72.890	-189.373
 331 310	4	E	2	F	24	310	-36.445	-315.621
 332 311	4	D	4	F	4	311	-9999.000	-9999.000
 333 312	4	H	1	E	18	312	-200.446	-157.811
 334 313	4	G	4	E	10	313	-54.667	-157.811
 335 314	4	G	1	E	15	314	-236.891	-157.811
 336 315	4	F	1	E	12	315	-91.112	-157.811
 337 316	4	F	2	E	11	316	-291.558	-126.248
 338 317	4	E	1	F	25	317	-127.557	-284.059
 339 318	4	D	5	F	3	318	0	0
 340 319	4	A	5	F	9	319	-91.112	-220.935
 341 320	4	A	4	F	10	320	-236.891	-220.935

Attached Files

To refer to attachments on a page, use attachment:filename, as shown below in the list of files. Do NOT use the URL of the [get] link, since this is subject to change and can break easily.

You are not allowed to attach a file to this page.